Ft. Russell - Current Weather Conditions
Scroll down for Regional NEXRAD Radar
Blackburn Kennel Homepage|
24 Hr. Forecast |
Current Conditions |
Russell-Cam - 10 min updates |
|
|
|
|
| Temperature | 55.9°F | |
| Dew Point | 48.1°F | |
| Humidity | 75% | |
| Barometer | 29.77" Steady at 0.018"/hr | |
| Wind | 3mph from the N | |
| Heat Index | 59.5 °F | |
| Rainfall Today | 0.12 in | |
| Total Rainfall | 161.06in | |
| Today's Extremes | ||
| High Temp. | 56.3°F at 16:41 | |
| Low Temp. | 51.3°F at 1:56 | |
| High Heat Index | 60.7°F at 14:38 | |
| Wind Gust | 6mph at 12:12 | |
| Astronomical Data | ||
| Sunrise | 4:57 | |
| Sunset | 19:03 | |
| Moonrise | 8:41 | |
| Moonset | --- | |
| Weather Links | ||
| Detailed Conditions | ||
| Daily Tabular Data | ||
©2000-2007 Blackburn Kennel -
All rights reserved.
Unauthorized duplication or distribution is prohibited
For Entertainment Purposes ONLY.
Never base important decisions on this or any
weather information obtained from the Internet