Ft. Russell - Current Weather Conditions
Scroll down for Regional NEXRAD Radar
Blackburn Kennel Homepage|
24 Hr. Forecast |
Current Conditions |
Russell-Cam - 10 min updates |
|
|
|
|
| Temperature | 1.5°F | |
| Dew Point | -53.8°F | |
| Humidity | 5% | |
| Barometer | 29.85" Falling at -0.034"/hr | |
| Wind | 0mph from the N | |
| Heat Index | -0.6 °F | |
| Rainfall Today | 0.00 in | |
| Total Rainfall | 0.00in | |
| Today's Extremes | ||
| High Temp. | 1.5°F at 0:00 | |
| Low Temp. | 1.5°F at 0:00 | |
| High Heat Index | -0.6°F at 0:00 | |
| Wind Gust | 0mph at 0:00 | |
| Astronomical Data | ||
| Sunrise | 6:07 | |
| Sunset | 20:18 | |
| Moonrise | 22:15 | |
| Moonset | 10:25 | |
| Weather Links | ||
| Detailed Conditions | ||
| Daily Tabular Data | ||
©2000-2007 Blackburn Kennel -
All rights reserved.
Unauthorized duplication or distribution is prohibited
For Entertainment Purposes ONLY.
Never base important decisions on this or any
weather information obtained from the Internet