Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.7  73.6   1/7/08  -0.9  1/20/08 1029    4  1.89   2  20  1/28/08  NW 30.06   52
2    32.2  76.8   2/4/08   6.3  2/13/08  949    4  4.61   3  23  2/10/08  NW 30.05   60
3    43.9  79.5  3/12/08  14.4   3/8/08  658    9  8.98   3  22   3/2/08   N 31.51   58
4    54.3  88.2  4/21/08  26.1  4/15/08  375   55  3.90   3  19  4/10/08 SSE 22.62   53
5    62.6  87.1  5/30/08  34.3   5/4/08  164   93  4.33   1  17   5/1/08   N 29.80   60
6    72.7  90.5   6/8/08  52.0  6/17/08   22  250  2.80   1  24  6/26/08 SSE 29.88   62
7    75.0  93.7  7/20/08  54.7   7/5/08    8  238  5.47   0  17   7/2/08 SSE 29.95   62
---------------------------------------------------------------------------------------
TOT  52.4  93.7  7/20/08  -0.9  1/20/08 3205  654 31.97   2  24  6/26/08  NW 29.10   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.8  83.8    15:32  56.1     6:10    2    8  0.00   0   8    16:45 SSE 29.98   55
2    72.9  87.1    13:10  62.2     2:45    1    8  0.39   1  17    23:48 SSE 29.86   65
3    70.1  75.7    17:07  65.8     5:47    0    5  1.38   0  17     0:00 NNW 29.92   78
4    68.4  75.4    14:25  60.4    23:58    0    4  0.00   0   0     0:00   N 29.97   59
5    68.3  80.4    16:10  54.7     5:56    3    6  0.00   0   0     0:00   N 29.95   57
6    76.4  88.3    16:25  63.0     3:04    0   12  0.00   0   0     0:00   N 29.89   62
7    79.5  90.7    13:50  70.2    22:48    0   14  0.00   0   0     0:00   N 29.89   62
8    76.5  87.4    15:35  69.8     5:13    0   11  0.51   0   0     0:00   N 29.87   70
9    75.2  82.4    15:38  68.5    23:21    0    8  1.06   0   0     0:00   N 29.97   66
10   75.7  86.0    14:20  63.3     6:12    0   11  0.00   0   0     0:00   N 29.98   64
11   80.2  90.0    15:59  71.2     5:36    0   15  0.08   0   0     0:00   N 29.93   64
12   76.9  86.7    11:38  67.6    23:27    0   12  0.51   0   9    16:28   N 29.92   66
13   71.7  82.2    15:28  62.1     5:54    0    7  0.00   0   8    10:19   N 29.94   59
14   73.0  86.5    15:47  59.2     5:34    1    9  0.00   0   6    15:28 SSE 29.94   57
15   75.7  88.0    15:38  63.0     6:18    0   11  0.00   1   8    12:52 SSE 30.02   58
16   81.4  87.8    15:37  68.2     8:39    0   10  0.00   1   7    13:27   S 30.09   46
17   76.3  87.6    15:47  63.7     6:15    0   11  0.00   0   6    13:13   S 30.04   59
18   76.8  90.1    15:45  64.0     6:06    0   12  0.00   1  15    16:51 SSE 29.93   61
19   79.1  89.4    15:45  72.3     6:00    0   14  0.00   1   8    11:21 SSE 29.91   62
20   82.2  93.7    15:45  71.4     6:13    0   17  0.00   1   8    10:31   W 29.94   53
21   81.4  93.0    15:43  70.7     5:44    0   16  0.00   0   6    23:59   N 29.90   59
22   72.0  79.9     0:24  67.6     5:02    0    6  1.06   1  12     0:32   N 29.94   73
23   73.5  80.8    15:29  64.8    23:55    0    9  0.00   1  11     8:49  NE 30.01   62
24   66.2  72.7    17:44  62.8     3:23    0    1  0.47   0  11     9:46  NE 30.01   82
---------------------------------------------------------------------------------------
TOT  75.0  93.7  7/20/08  54.7   7/5/08    8  238  5.47   0  17   7/2/08 SSE 29.95   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:29     1/1/08          0       0:31     1/1/08        315
Wind Speed                   24       4:06    6/26/08          0       0:38     1/1/08          2
Wind Gust                    24       4:06    6/26/08          0       6:00     1/2/08          5
In Humidity                  72      15:59     5/7/08         23       6:24    1/25/08         41
Humidity                    100       4:04     1/8/08         22      16:46    4/21/08         58
In Temp                    77.7      22:05    4/23/08       61.5       5:25    5/19/08       69.7
Out Temp                   93.7      15:45    7/20/08       -0.9       7:02    1/20/08       52.4
Total Rain               171.57      11:07    7/24/08     139.61       0:00     1/1/08     154.82
Ch 1 Temp                   0.0       0:00     1/1/08        0.0       0:00     1/1/08        0.0
Ch 1 Humidity                 0       0:00     1/1/08          0       0:00     1/1/08          0
Wind Chill                 93.7      15:45    7/20/08       -4.8       5:43     1/2/08       51.5
Out Heat Ix                92.6      15:45    7/20/08       -1.2       7:02    1/20/08       54.3
SL Barometer              31.69       0:39     3/4/08      18.40       8:54     4/4/08      29.11


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:10     7/1/08          0      10:15     7/1/08        158
Wind Speed                   17      23:48     7/2/08          0       0:00     7/1/08          0
Wind Gust                    17      23:48     7/2/08          0       0:00     7/1/08          1
In Humidity                  58      10:40     7/4/08         45      19:21     7/4/08         49
Humidity                     96      10:03     7/3/08         29      15:24    7/20/08         62
In Temp                    74.8      14:18     7/4/08       69.4      20:21     7/1/08       71.3
Out Temp                   93.7      15:45    7/20/08       54.7       5:56     7/5/08       75.0
Total Rain               171.57      11:07    7/24/08     166.10       0:00     7/1/08     169.17
Ch 1 Temp                   0.0       0:00     7/1/08        0.0       0:00     7/1/08        0.0
Ch 1 Humidity                 0       0:00     7/1/08          0       0:00     7/1/08          0
Wind Chill                 93.7      15:45    7/20/08       54.7       5:56     7/5/08       75.0
Out Heat Ix                92.6      15:45    7/20/08       59.0       5:56     7/5/08       77.2
SL Barometer              30.12       8:40    7/16/08      29.77      20:06     7/2/08      29.95

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       9:41          0       9:42         45
Wind Speed                   11       9:46          0       0:00          0
Wind Gust                    11       9:46          0       0:00          2
In Humidity                  51      11:15         46       0:00         48
Humidity                     93      12:56         62      18:00         81
In Temp                    72.1      14:08       69.6       0:07       70.9
Out Temp                   72.7      17:44       62.8       3:23       66.4
Total Rain               171.57      11:07     171.10       0:00     171.33
Ch 1 Temp                   0.0       0:00        0.0       0:00        0.0
Ch 1 Humidity                 0       0:00          0       0:00          0
Wind Chill                 72.7      17:44       62.8       3:23       66.4
Out Heat Ix                75.4      17:44       67.3       3:23       70.9
SL Barometer              30.09      10:20      29.95      17:35      30.01


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
6/2/2004            0        357          0          2          8          0          4          8          0         51         55         46         51         92         28       73.9       75.4       71.6       73.3       87.6       57.2      20.91      20.91      20.91       73.3       87.6       57.2       74.0       85.3       62.8      29.98      30.06      29.95
6/3/2004            0        357          0          1          9          0          3          9          0         55         61         49         69         98         33       72.5       76.3       68.5       64.6       79.2       50.5      20.91      20.91      20.91       64.6       79.2       50.5       67.8       78.7       57.4      30.13      30.15      30.06
6/4/2004            0        357          0          1          6          0          2          6          0         54         64         44         66         97         30       72.3       77.5       67.3       66.3       82.8       50.0      20.91      20.91      20.91       66.3       82.8       50.0       69.1       81.1       56.6      30.11      30.18      30.03
6/5/2004          180        357          0          1          8          0          2          8          0         60         70         52         69         97         37       71.2       75.9       66.7       68.4       82.8       53.1      20.91      20.91      20.91       68.4       82.8       53.1       71.5       82.5       59.6      29.97      30.06      29.89
6/6/2004          158        357          0          1          7          0          3          7          0         66         75         56         78         98         55       72.5       74.3       71.6       72.5       82.2       62.4      20.97      20.98      20.91       72.5       82.2       62.4       76.7       85.1       68.7      29.88      29.92      29.83
6/7/2004          158        357          0          2         10          0          6         10          0         62         69         54         74         98         51       71.4       73.0       69.6       77.5       89.1       65.7      20.98      20.98      20.98       77.5       89.1       65.7       82.0       96.7       72.2      29.89      29.92      29.86
6/8/2004          180        357          0          1         11          0          5         11          0         62         70         53         74         98         40       72.5       73.9       70.3       78.2       93.6       67.8      20.99      21.02      20.98       78.2       93.6       67.8       83.2       99.0       73.4      30.00      30.09      29.92
6/9/2004          202        357          0          0          6          0          2          6          0         66         70         61         96         98         89       71.6       72.5       70.7       70.1       73.9       67.1      21.35      21.65      21.02       70.1       73.9       67.1       76.6       80.0       73.8      30.05      30.12      29.98
6/10/2004         158        357          0          2         15          0          4         15          0         67         73         60         79         98         60       71.4       72.3       70.3       76.4       86.0       68.4      21.65      21.65      21.65       76.4       86.0       68.4       81.4       94.6       74.2      29.86      29.98      29.77
6/11/2004         158        357          0          2         13          0          5         13          0         65         71         56         74         97         47       71.9       74.3       70.5       79.5       92.3       67.1      21.65      21.65      21.65       79.5       92.3       67.1       85.2       99.8       73.5      29.77      29.83      29.74
6/12/2004         338        357          0          1         11          0          3         11          0         67         73         61         81         97         52       72.1       73.2       70.7       73.3       81.5       65.7      21.65      21.65      21.65       73.3       81.5       65.7       77.7       84.1       71.7      29.87      29.95      29.83
6/13/2004         158        357          0          1          8          0          3          8          0         65         71         57         77         98         42       71.4       72.9       69.8       73.3       85.8       64.9      21.69      21.69      21.65       73.3       85.8       64.9       77.3       86.3       71.4      29.85      29.92      29.80
6/14/2004         180        357          0          1          8          0          3          8          0         62         71         56         66         96         42       71.4       72.9       69.8       82.2       93.0       65.7      21.69      21.69      21.69       82.2       93.0       65.7       86.6       97.4       72.2      29.86      29.92      29.80
6/15/2004          68        357          0          1         17          0          3         17          0         66         73         60         81         97         55       71.1       72.1       69.8       77.2       89.8       70.9      21.69      21.69      21.69       77.2       89.8       70.9       82.3       98.2       77.4      29.90      29.95      29.86
6/16/2004         180        357          0          1          8          0          3          8          0         66         74         57         82         98         49       70.5       71.8       69.3       76.5       88.5       68.2      21.73      21.89      21.69       76.5       88.5       68.2       82.0       93.5       73.3      29.92      29.95      29.89
6/17/2004           0        357          0          1          9          0          3          9          0         65         74         57         81         98         51       71.4       72.7       70.3       77.1       89.1       68.0      21.89      21.89      21.89       77.1       89.1       68.0       82.9       94.8       74.9      30.00      30.06      29.95
6/18/2004           0        357          0          2         17          0          4         17          0         66         71         61         84         97         56       71.4       72.3       70.5       73.0       87.4       65.8      22.14      22.52      21.89       73.0       87.4       65.8       78.2       93.6       70.7      30.08      30.21      30.01
6/20/2004           0        357          0          1          7          0          3          7          0         57         64         49         60         93         39       74.2       78.3       70.3       72.6       79.2       63.5      22.52      22.52      22.52       72.6       79.2       63.5       74.6       79.4       68.8      30.01      30.12      29.92
6/21/2004           0        357          0          1          8          0          3          8          0         62         75         56         87         98         65       71.7       74.5       70.5       68.3       79.0       59.7      22.56      22.64      22.52       68.3       79.0       59.7       73.6       81.6       66.4      29.79      29.92      29.68
6/22/2004           0        357          0          1          8          0          3          8          0         66         69         59         83         98         46       72.0       73.4       70.5       66.3       69.4       58.3      22.66      22.68      22.64       66.3       69.4       58.3       71.1       75.5       64.5      29.91      30.01      29.77
6/23/2004         158        357          0          1          6          0          2          6          0         62         68         53         67         98         32       70.4       75.0       65.5       67.3       82.9       49.5      22.68      22.68      22.68       67.3       82.9       49.5       70.3       81.5       56.3      30.00      30.03      29.95
6/24/2004           0        357          0          1          9          0          3          9          0         59         66         53         65         97         32       71.2       72.7       69.8       73.7       90.7       56.7      22.68      22.68      22.68       73.7       90.7       56.7       76.2       89.9       63.1      29.97      30.01      29.95
6/25/2004           0        357          0          2         11          0          6         11          0         58         64         53         65         93         47       72.0       74.8       70.2       63.7       71.2       55.2      22.68      22.68      22.68       63.7       71.2       55.1       66.1       72.5       58.8      30.06      30.09      30.01
6/26/2004          45        357          0          1          9          0          2          9          0         57         64         47         63         98         30       70.7       76.3       64.6       64.8       79.9       48.7      22.68      22.68      22.68       64.8       79.9       48.7       67.4       79.2       55.4      30.12      30.18      30.06
6/27/2004         202        353          0          1          8          0          2          8          0         59         66         52         69         97         31       70.6       74.8       66.9       68.0       83.1       54.1      22.68      22.68      22.68       68.0       83.1       54.1       71.2       81.7       60.7      30.10      30.15      30.03
6/28/2004           0        357          0          1         10          0          3         10          0         61         67         54         77         98         45       71.4       72.5       70.7       69.6       78.8       60.4      22.76      22.80      22.68       69.6       78.8       60.4       73.7       80.1       66.5      30.09      30.15      30.03
6/29/2004           0        357          0          1          6          0          2          6          0         56         63         49         68         98         34       71.3       72.7       70.3       69.5       84.7       54.1      22.80      22.80      22.80       69.5       84.7       54.1       72.5       83.3       60.8      30.13      30.18      30.06
6/30/2004          45        357          0          1          8          0          3          8          0         52         57         48         70         97         40       71.5       72.7       70.5       73.6       85.6       59.7      22.80      22.80      22.80       73.6       85.6       59.7       76.8       85.9       66.3      30.05      30.12      29.98
7/1/2004          180        357          0          1         11          0          3         11          0         52         59         49         82         96         53       71.4       72.9       70.5       74.3       84.0       66.9      22.80      22.80      22.80       74.3       84.0       66.9       79.1       87.8       73.5      29.99      30.03      29.92
7/2/2004          158        357          0          1         12          0          4         12          0         51         57         49         84         97         55       71.3       72.1       70.5       75.4       86.2       69.4      22.85      23.07      22.80       75.4       86.2       69.4       80.8       91.8       75.6      29.88      29.98      29.77
7/1/2004          180        357          0          1         11          0          3         11          0         52         59         49         82         96         53       71.4       72.9       70.5       74.3       84.0       66.9      22.80      23.27      22.80       74.3       84.0       66.9       79.1       87.8       73.5      29.99      30.03      29.68
7/3/2004          180        357          0          1         11          0          2         11          0         52         59         49         83         96         53       71.4       72.9       70.5       73.9       84.0       66.9      22.84      23.27      22.80       73.9       84.0       66.9       78.9       87.8       73.5      29.96      30.03      29.71
7/4/2004          135        357          0          1          8          0          2          8          0         54         60         49         73         98         45       71.7       72.9       70.2       77.8       90.1       67.6      23.27      23.27      23.27       77.8       90.1       67.6       82.3       93.2       74.5      29.76      29.83      29.71
7/5/2004          158        357          0          1         10          0          3         10          0         52         58         49         83         97         44       71.6       72.7       70.0       74.0       88.3       67.5      23.32      23.62      23.27       74.0       88.3       67.5       79.4       93.6       73.9      29.89      29.98      29.83
7/6/2004          292        357          0          0          5          0          1          5          0         53         57         50         78         98         46       71.3       72.1       70.2       75.6       88.5       66.9      23.62      23.62      23.62       75.6       88.5       66.9       80.5       94.5       73.8      29.88      29.92      29.80
7/7/2004            0        357          0          1          8          0          3          8          0         51         55         48         64         96         33       71.3       72.3       70.2       73.0       85.3       61.3      23.62      23.62      23.62       73.0       85.3       61.3       75.6       83.5       67.7      29.89      29.95      29.83
7/8/2004           45        357          0          1          8          0          3          8          0         53         62         49         80         97         52       71.4       72.5       70.2       76.6       90.5       63.1      23.62      23.62      23.62       76.6       90.5       63.1       82.9       98.7       69.5      29.85      29.89      29.80
7/9/2004          180        357          0          1          8          0          3          8          0         54         59         51         72         97         46       71.1       72.0       70.2       79.8       89.1       69.8      23.62      23.62      23.62       79.8       89.1       69.8       84.4       95.4       76.4      29.94      30.01      29.86
7/10/2004         158        357          0          0          9          0          3          9          0         53         60         50         70         95         36       71.5       73.8       69.8       79.7       94.3       68.5      23.62      23.62      23.62       79.7       94.3       68.5       83.7       96.7       74.8      30.02      30.06      29.98
7/11/2004         158        357          0          1          9          0          4          9          0         54         60         50         66         95         37       71.4       72.7       70.0       82.4       97.9       70.3      23.62      23.62      23.62       82.4       97.9       70.3       87.0      103.3       76.0      29.99      30.03      29.89
7/12/2004           0        357          0          0          6          0          2          6          0         57         66         50         78         93         47       71.3       72.0       70.2       77.9       90.0       69.8      23.64      23.66      23.62       77.9       90.0       69.8       83.4       95.9       75.6      29.94      30.01      29.89
7/13/2004         315        357          0          1         10          0          3         10          0         62         70         52         64         97         34       71.9       73.8       70.2       85.8      101.3       72.0      23.66      23.66      23.66       85.8      101.3       72.0       91.4      108.1       78.5      29.90      29.95      29.83
7/14/2004           0        357          0          1         10          0          4         10          0         62         67         54         58         88         36       70.8       71.6       70.0       78.1       84.6       68.0      23.66      23.66      23.66       78.1       84.6       68.0       79.8       85.0       73.2      29.89      29.98      29.83
7/15/2004           0        357          0          1         10          0          3         10          0         61         68         53         62         95         32       71.1       72.5       70.0       77.0       90.1       62.1      23.66      23.66      23.66       77.0       90.1       62.1       79.2       88.6       68.3      29.90      29.95      29.83
7/16/2004           0        357          0          1          8          0          2          8          0         62         69         55         80         98         48       71.2       72.7       70.2       74.2       85.8       65.1      23.79      23.86      23.66       74.2       85.8       65.1       78.9       89.4       71.4      29.80      29.89      29.74
7/17/2004           0        357          0          2         11          0          6         11          0         65         70         57         75         96         47       71.1       72.0       70.0       74.2       81.5       65.5      23.86      23.86      23.86       74.2       81.5       65.5       77.9       83.3       71.0      29.85      29.92      29.77
7/18/2004           0        357          0          1         11          0          4         11          0         63         68         57         69         97         38       71.3       72.7       70.2       71.8       84.0       61.3      23.86      23.86      23.86       71.8       84.0       61.3       74.9       83.6       67.9      29.92      29.95      29.89
7/19/2004         158        357          0          1          8          0          3          8          0         59         67         52         66         97         32       71.2       72.7       70.3       73.9       90.9       57.9      23.86      23.86      23.86       73.9       90.9       57.9       76.5       89.8       64.5      29.87      29.95      29.80
7/20/2004           0        357          0          1          8          0          3          8          0         60         67         52         65         92         34       71.6       72.7       70.0       82.0       98.2       66.7      23.86      23.86      23.86       82.0       98.2       66.7       86.3      102.8       72.5      29.81      29.83      29.80
7/21/2004         315        357          0          1          8          0          3          8          0         62         74         55         67         95         28       72.4       77.0       70.0       84.5      100.9       72.5      23.86      23.86      23.86       84.4      100.9       72.5       89.7      103.6       78.6      29.85      29.89      29.83
7/22/2004           0        357          0          1          9          0          3          9          0         60         70         53         64         93         32       71.6       73.2       70.0       85.6       99.1       74.5      23.86      23.86      23.86       85.5       99.1       74.5       89.9      102.6       80.4      29.87      29.95      29.83
7/23/2004           0        357          0          2          9          0          4          9          0         65         71         56         78         96         47       70.9       71.8       69.8       75.6       81.7       70.5      23.86      23.86      23.86       75.6       81.7       70.5       79.6       84.7       75.5      29.99      30.09      29.92
7/24/2004          45        357          0          3         12          0          7         12          0         68         76         62         76         98         45       71.4       72.3       69.4       65.6       73.0       59.5      24.47      26.14      23.86       65.6       73.0       57.4       69.6       75.6       65.5      30.13      30.18      30.09
7/25/2004           0        357          0          2         11          0          6         12          0         73         79         68         90         98         67       68.9       70.3       67.1       61.5       65.1       58.8      26.28      26.30      26.14       61.5       65.1       57.4       67.2       69.3       65.7      30.17      30.18      30.15
7/26/2004           0        357          0          2         13          0          4         13          0         66         75         49         68         95         33       71.1       76.1       68.0       67.6       80.2       56.8      26.30      26.30      26.30       67.6       80.2       56.8       70.7       80.1       62.6      30.11      30.15      30.03
7/27/2004         202        357          0          0          8          0          2          8          0         61         66         52         71         97         31       70.1       73.8       66.4       65.1       82.4       50.7      26.30      26.30      26.30       65.1       82.4       50.7       68.4       81.0       57.3      30.06      30.09      30.01
7/28/2004         135        357          0          1          8          0          2          8          0         61         72         51         67         97         31       69.9       73.2       66.0       69.4       85.1       53.8      26.30      26.30      26.30       69.4       85.1       53.8       72.2       83.2       60.3      30.00      30.06      29.95
7/29/2004         180        353          0          0          5          0          1          5          0         61         68         52         82         96         54       71.5       72.5       70.7       69.7       78.3       63.9      26.30      26.38      26.30       69.7       78.3       63.9       74.3       80.1       70.2      29.93      29.98      29.89
7/30/2004           0        357          0          1          7          0          3          7          0         67         72         63         96         98         89       71.5       72.3       70.0       65.6       71.2       61.0      28.56      29.09      26.38       65.6       71.2       61.0       72.1       77.8       67.8      29.83      29.92      29.80
7/31/2004           0        357          0          0          6          0          2          6          0         65         73         55         76         98         40       71.2       72.9       70.3       73.1       88.7       60.1      29.09      29.09      29.09       73.1       88.7       60.1       77.3       91.5       66.9      29.93      30.01      29.89
8/1/2004          158        357          0          0          7          0          2          7          0         62         69         55         73         98         36       71.5       72.7       70.2       76.1       91.9       61.3      29.09      29.09      29.09       76.1       91.9       61.3       80.1       94.4       68.0      30.01      30.06      29.92
8/2/2004          180        357          0          1         11          0          2         11          0         64         70         57         79         96         56       71.2       73.0       70.2       75.8       84.4       64.8      29.09      29.09      29.09       75.8       84.4       64.8       80.6       89.7       71.3      29.93      30.03      29.86
8/3/2004          158        357          0          1          8          0          3          8          0         64         71         56         77         96         50       71.5       72.5       70.0       81.6       93.4       70.9      29.09      29.09      29.09       81.6       93.4       70.9       89.2      104.8       77.4      29.83      29.89      29.74
8/4/2004            0        357          0          2         15          0          5         15          0         67         72         59         86         97         56       71.1       72.1       70.0       74.9       87.4       69.1      29.18      29.25      29.09       74.9       87.4       69.1       80.5       95.3       75.6      29.79      29.86      29.71
8/5/2004            0        357          0          4         15          0          8         15          0         64         72         54         64         94         36       73.8       76.8       71.2       70.2       78.3       60.8      29.25      29.25      29.25       70.2       78.3       60.8       72.7       78.8       65.2      30.01      30.06      29.86
8/6/2004            0        357          0          1         10          0          4         10          0         56         60         50         65         96         36       74.0       77.4       70.7       65.7       78.3       52.5      29.25      29.25      29.25       65.7       78.3       52.5       68.4       78.0       58.9      30.09      30.15      30.03
8/7/2004           45        357          0          1         10          0          2         10          0         59         70         51         68         97         33       72.2       77.4       66.7       66.8       83.7       51.8      29.25      29.25      29.25       66.8       83.7       51.8       69.8       82.3       58.2      30.04      30.09      29.98
8/8/2004          202        357          0          1          6          0          2          6          0         62         71         51         72         97         31       71.3       75.7       67.3       68.1       86.7       54.1      29.25      29.25      29.25       68.1       86.7       54.1       71.7       85.1       60.7      30.04      30.09      30.01
8/9/2004          158        357          0          1          6          0          2          6          0         62         68         53         70         97         38       72.5       75.0       70.5       74.5       88.9       58.5      29.25      29.25      29.25       74.5       88.9       58.5       77.7       89.1       65.0      30.02      30.06      29.98
8/10/2004         315        357          0          1          8          0          2          8          0         61         67         51         63         97         31       71.5       72.5       70.5       73.4       86.9       63.1      29.25      29.25      29.25       73.4       86.9       63.1       75.9       84.8       67.0      29.98      30.03      29.95
8/11/2004           0        357          0          1         10          0          2         10          0         63         70         55         70         96         47       71.9       74.5       69.3       64.8       73.2       52.7      29.25      29.25      29.25       64.8       73.2       52.7       67.9       74.1       58.0      30.00      30.03      29.95
8/12/2004           0        357          0          2         11          0          4         11          0         54         60         49         67         97         37       68.4       72.7       63.5       59.2       70.7       46.2      29.25      29.25      29.25       59.2       70.7       46.2       62.1       70.8       52.8      30.04      30.09      30.01
8/13/2004           0        357          0          1          8          0          2          8          0         54         59         50         70         97         31       68.4       74.3       62.2       60.1       78.1       46.0      29.25      29.25      29.25       60.1       78.1       46.0       63.4       77.4       52.6      30.12      30.15      30.09
8/14/2004         180        357          0          0          5          0          1          5          0         60         65         56         78         97         41       68.7       72.9       63.1       60.3       74.1       47.7      29.25      29.25      29.25       60.3       74.1       47.7       64.5       74.3       54.2      30.17      30.21      30.12
8/15/2004         202        357          0          1          7          0          2          7          0         58         70         49         70         98         31       69.4       75.0       62.6       61.7       80.4       47.3      29.25      29.25      29.25       61.7       80.4       47.3       65.2       79.7       54.0      30.23      30.30      30.18
8/16/2004         180        357          0          1          9          0          2          9          0         60         64         55         69         96         30       71.5       77.9       64.6       66.5       85.3       49.8      29.25      29.25      29.25       66.5       85.3       49.8       69.6       83.2       56.4      30.16      30.24      30.06
8/17/2004         158        357          0          1          9          0          4          9          0         63         73         52         77         98         47       72.6       75.2       70.2       73.1       87.3       61.7      29.58      29.69      29.25       73.1       87.3       61.7       77.4       89.9       67.3      29.97      30.06      29.86
8/18/2004         158        357          0          1          8          0          3          8          0         61         69         53         70         97         34       71.3       72.7       70.2       77.0       93.4       64.8      29.69      29.69      29.69       77.0       93.4       64.8       80.6       95.2       71.3      29.86      29.89      29.80
8/19/2004           0        357          0          1          8          0          4          8          0         62         68         54         76         95         42       71.1       72.3       70.2       74.2       89.2       65.7      29.69      29.69      29.69       74.2       89.2       65.7       78.3       91.3       71.9      29.93      29.98      29.89
8/20/2004           0        357          0          1         11          0          4         11          0         67         72         62         96         98         90       71.7       72.1       70.9       65.5       68.4       61.0      29.95      30.04      29.69       65.5       68.4       61.0       72.1       75.2       67.7      29.90      29.98      29.86
8/21/2004           0        357          0          1          8          0          2          8          0         69         78         58         77         98         43       71.1       74.7       68.7       67.2       80.1       58.5      30.04      30.04      30.04       67.2       80.1       58.5       71.4       80.5       65.3      30.00      30.06      29.98
8/22/2004         180        357          0          1          8          0          3          8          0         66         76         57         77         98         45       70.5       73.9       67.3       70.5       85.6       55.4      30.04      30.04      30.04       70.5       85.6       55.4       74.6       86.6       62.1      29.92      29.98      29.83
8/23/2004         202        357          4          0          6          0          1          6          0         68         73         63         93         98         65       70.6       71.8       69.8       70.1       83.5       66.0      30.27      30.55      30.04       70.1       83.5       66.0       76.3       88.5       72.6      29.86      29.92      29.80
8/24/2004         158        357          0          1         24          0          5         24          0         71         77         65         93         98         59       71.4       73.9       70.5       70.1       86.0       64.8      30.83      31.18      30.55       70.1       86.0       64.8       76.4       93.4       71.5      29.84      29.92      29.74
8/25/2004         180        357          0          1         12          0          5         12          0         69         77         60         88         98         62       71.1       71.8       70.5       74.3       88.0       64.4      31.29      31.61      31.18       74.3       88.0       64.4       81.1       98.0       71.3      29.84      29.89      29.71
8/26/2004         180        357          0          2          9          0          5          9          0         67         76         58         85         98         49       71.5       72.1       70.5       78.7       95.2       68.7      31.69      31.85      31.61       78.7       95.2       68.7       86.1      108.2       75.6      29.83      29.86      29.80
8/27/2004         158        357          0          2         15          0          6         15          0         68         74         57         84         98         49       71.1       72.0       69.8       77.9       94.6       68.5      32.09      32.56      31.85       77.9       94.6       68.5       84.7      106.5       74.2      29.89      29.98      29.83
8/28/2004           0        357          0          1          9          0          3          9          0         68         74         61         89         98         65       70.4       71.1       69.8       72.4       82.4       66.7      32.76      32.87      32.56       72.4       82.4       66.7       77.9       86.5       72.5      29.91      29.98      29.83
8/29/2004           0        357          0          2         11          0          5         11          0         69         71         67         82         96         62       71.6       73.8       70.3       64.8       70.2       57.9      32.87      32.87      32.87       64.8       70.2       57.9       69.3       72.8       64.5      29.99      30.03      29.92
8/30/2004           0        357          0          0          6          0          2          6          0         68         72         65         79         98         42       71.7       77.4       66.9       65.2       80.4       52.3      32.87      32.87      32.87       65.2       80.4       52.3       69.6       80.7       59.2      30.08      30.12      30.03
8/31/2004           0        357          0          0          6          0          2          6          0         67         76         57         75         98         37       71.7       74.5       68.9       69.9       86.0       57.7      32.87      32.87      32.87       69.9       86.0       57.7       73.8       86.1       64.6      30.16      30.21      30.12
9/1/2004           45        357          0          0          5          0          1          5          0         63         69         54         63         98         31       71.2       72.5       70.5       72.8       88.0       55.9      32.87      32.87      32.87       72.8       88.0       55.9       75.2       86.5       62.6      30.16      30.21      30.09
9/2/2004           45        357          0          1          8          0          1          8          0         61         66         55         61         97          0       71.5       72.5       70.9       71.8       82.4       58.5      32.87      32.87      32.87       71.7       82.4      -11.6       74.1       82.9       -2.2      30.04      30.12      29.98
