2001 National Trial Results

Youth | Conformation | GTG | Racing | Obedience | Agility | Trailing and Locating

Havre De Grace, MD
October 19, 20 & 21, 2001

Chairperson: JRTCA Office

Judges:      
Steve Wallace, Conformation
Elizabeth Gleason, Conformation
Roger Shury, Go-to-Ground
Doug Loranger, Go-to-Ground
Gary Vollrath, Go-to-Ground


YOUTH DIVISION

Child Handler	Entries:	9
1st:	Kathleen Beckley
2nd:	Adam Howard
3rd:	Tom Rooney	
4th:	Erin Tack
5th:	Audra Thompson
6th:	Andrew King

Youth Handler	Entries:	13
1st:	Lauren Daffin
2nd:	Ashley Boyd
3rd:	Adam Smith
4th:	Andrew Howard
5th:	Sara Wiltshire
6th:	Sydney Wiltshire

Youth Handling Go-To-Ground	Entries:	10
1st:	Adam Smith
2nd:	Christine Rothe
3rd:	Ashley Boyd
4th:	Ben Lavender
5th:	Patrick Fitzgerald
6th:	Katie Fitzgerald

Youth Handling Obedience	Entries:	5
1st:	Ashley Boyd
2nd:	Adam Smith
3rd:	Lauren Daffin
4th:	Mercedes Escobedo
5th:	Christine Rothe

Youth Handling Agility, On Lead	Entries:	10
1st:	Jessica Colmorgen
2nd:	Ashley Boyd
3rd:	Adam Smith
4th:	Christine Rothe
5th:	Andrew Howard
6th:	Katie Fitzgerald

Youth Handling Agility, Off Lead	Entries:	2
1st:	Lauren Daffin
2nd:	Mercedes Escobedo

YOUTH HIGH SCORE CHAMPION & RESERVE
Champion: Ashley Boyd
Reserve: Adam Smith


CONFORMATION DIVISION [top]

Dog Pups, 4 up to 6 months, smooth	Entries:	12   
1st:	Deep Run Roper, owned by John & Vicki Brown
2nd:	T.J. Farms Bolt, owned by Teresa Wellman
3rd:	High Range Hop, owned by Beau & Kathleen White
4th:	Windermere Cuevo, owned by Linda Cowasjee
5th:	Windermere Commotion, owned by Stephanie Taylor
6th:	Shingle Oak Patriot, owned by Diane Wright

Dog Pups, 4 up to 6 months, r/br	Entries:	29
1st:	Meadowlake Gigolo, owned by Karen Fitzpatrick
2nd:	Hart Farms Elijah, owned by Cheryl Hart
3rd:	Oakwood Sherman, owned by James & Sally Saul
4th:	Smilin' Jack Eskimo, owned by Kelly & Jennifer Noordam
5th:	Northgate Storm, owned by Doug & Sue Tack
6th:	Ashcreek Killick, owned by Ann Shepard

BEST 4-6 MONTH DOG PUP & RESERVE
Best:  Meadowlake Gigolo, owned by Karen Fitzpatrick
Reserve: Hart Farms Elijah, owned by Cheryl Hart

Bitch Pups, 4 up to 6 months, smooth	Entries:	12
1st:	Cairnbrae Shambles, owned by Shirley Buist
2nd:	Pine Hill Reva, owned by Lisa Drinkwater
3rd:	Salishan Cuda, owned by Jill Goodman
4th:	Live Wire Mad Dog, owned by Charlie & Julie Kemp
5th:	Frontier Avalon, owned by Dan Richardson
6th:	Run Away Farm Mercy, owned by Sherri Joyner

Bitch Pups, 4 up to 6 months, r/br	Entries:	37
1st:	Buckaroo Breeze, owned by Gaye Redpath
2nd:	Hart Farms Bethlehem, owned by Cheryl Hart
3rd:	Sow's Ear Slider, owned by Karen McCarthy
4th:	Smilin' Jack Alamo, owned by Kelly & Jennifer Noordam
5th:	Windermere Rammer, owned by Linda Cowasjee
6th:	Mountain Legends Ryezanna, owned by Carol Voyles

BEST 4-6 MONTHS BITCH PUP & RESERVE
Best: Cairnbrae Shambles, owned by Shirley Buist
Reserve: Buckaroo Breeze, owned by Gaye Redpath

BEST 4-6 MONTH PUPPY & RESERVE
Best: Meadowlake Gigolo, owned by Karen Fitzpatrick
Reserve: Hart Farms Elijah, owned by Cheryl Hart

Stud Dog & Get	Entries:	19
1st:	Fox Run Dagger, owned by Sandra Ferber
2nd:	The Hollow York, owned by Michelle Ward
3rd:	Fox Run Rivet, owned by Gaye Redpath
4th:	Windermere Absolut, owned by Linda Cowasjee
5th:	Hart Farms Isaac, owned by Cheryl Hart
6th:	Brandywine Paco, owned by Diane Wright

Brood Bitch & Produce    	Entries:	11
1st:	Lost Acres Revlon, owned by Karen McCarthy
2nd:	Thimble Farm Clever, owned by Valerie Davis
3rd:	North Hills Jade, owned by Shelly & Cookie Steinmetz
4th:	Conquest Bailey, owned by Christopher Day
5th:	Tortilla Flat Flurry, owned by Cathy Cook
6th:	Brandywine Gale, owned by James & Sally Saul

BEST FAMILY & RESERVE
Best:  Lost Acres Revlon, owned by Karen McCarthy
Reserve: Fox Run Dagger, owned by Sandra Ferber

Veteran Dog, 6 years & older	Entries:	14
1st:	White Gate Bomber, owned by Bill & Nancy Breakstone
2nd:	Crossewinds Aspen, owned by Becky Crosse
3rd:	The Larches Liam McGee, owned by Donald & Joan LaPlace
4th:	Farmcliff Kermit, owned by Bob & Genie Franklin
5th:	The Hollow Tracker, owned by David & Jeannette Hutchison
6th:	Easton Point Nipper, owned by Sally Gay

Veteran Bitch, 6 years & older	Entries:  	15
1st:	Windermere Popcorn, owned by Linda Cowasjee
2nd:	The Larches Pick, owned by Donald & Joan LaPlace
3rd:	Big Sky Annie, owned by Doug & Sue Tack
4th:	Westwood Jazz, owned by Jeanne Kozak & Dan Peck
5th:	Thimble Farm Clever, owned by Valerie Davis
6th:	Sass 'N Dash Solo, owned by Joan Stroh

Miscellaneous, Bronze Medallion Dog	Entries:	1
1st:    Black Creek Munch, owned by Dewayne & Rebecca Mayfield

Miscellaneous, Bronze Medallion Bitch	Entries:	5
1st:    Sims Run Bailey, owned by Tyler & Patricia Brown
2nd:   Thornbush Rosemary, owned by Charlene Smith
3rd:   Ercie, owned by Dewayne & Rebecca Mayfield
4th:   Conquest Tansy, owned by Carl & Patty Nocek
5th:   Lickity Split Fancy, owned by Allen & Denise Wessel

BEST VETERAN & RESERVE
Best: Windermere Popcorn, owned by Linda Cowasjee
Reserve: White Gate Bomber, owned by Bill & Nancy Breakstone

Neutered Adult Dog	Entries:	 16
1st:	Morgan Hill Doc, owned by Don & Gail Stock
2nd:	Stealth Ranger, owned by Denise Neuner
3rd:	Anglo Terra Bandit, owned by Joanne Van Horn
4th:	Lickity Split Sawyer, owned by Ken Stelter
5th:	Show Down Pop Corn, owned by Jeff & Jeannette Dickinson
6th:	Little Eden Habanero, owned by Tracey Scalise

Spayed Adult Bitch	Entries:	19
1st:	The Barking Lot Minnie Might, owned by Tina Stafford
2nd:	Sims Run Bailey, owned by Tyler & Patricia Brown
3rd:	The Larches Peg O' My Heart, owned by Virginia Mei
4th:	Long Hope Wee Won, owned by Nellie Niewola
5th:	Double D Tally Ho, owned by Dorothy Whiting
6th:	Jersey Devil Glory Be, owned by Kim Cramer

Suitability To Red Fox	Entries:	37
1st:	Old Glory Dylan, owned by Sandy Brown
2nd:	Live Wire Noa's Bark, owned by Charlie & Julie Kemp
3rd:	Live Wire Super Bee, owned by Charlie & Julie Kemp
4th:	Sass 'N Dash Gibson, owned by Joan Stroh
5th:	Andlin Paco, owned by George Anderson
6th:	Andlin Layla Pearl, owned by Karen Howard

Suitability to Groundhog	Entries:	24
1st:	Natural Instinct Kendoll, owned by Ken & Kathy Bushell
2nd:	Willowbend Zoey, owned by Sue Arny
3rd:	The Folly Eden, owned by George Anderson
4th:	Fox Run Little Rascal, owned by Bettyann Senf
5th:	The Folly Bella, owned by Dorothy Whiting
6th:	Run Away Farm Mya, owned by Jamie Cox

Suitability to Raccoon/Badger	Entries:	34
1st:	Northgate Chester, owned by Susan Gill
2nd:	Sow's Ear Spago, owned by Rick & Mary Thornton/Jose Rico
3rd:	Morgan Hill Doc, owned by Don & Gail Stock
4th:	Foxhall Skipper, owned by Barry & Lillian Leno
5th:	Tortilla Flat Tumbleweed, owned by Joel Baker & Janice Freimark
6th:	Skyline Orchard Sir Maximillion, owned by Karen Howard

Dog Pups, 6 up to 9 months, smooth	Entries:	12
1st:	Texas Star Talon, owned by Jerrilyn Cloud & Lynne Lozano
2nd:	Prairie Creek Ransom, owned by Mary Stevens
3rd:	Winn Creek MacAdoo, owned by Thomas Collmar
4th:	Legandary Scamper, owned by Bob & Susie Mullins
5th:	Sow's Ear Napoleon, owned by Darlene Gilmore
6th:	Rapidash Ripley, owned by Michael & Lisanne Gray

Dog Pups, 6 up to 9 months, r/br	Entries:	28
1st:	Conquest Burn, owned by Gaye Redpath
2nd:	Sow's Ear Maxfactor This!, owned by Karen McCarthy
3rd:	Runamuk T-Rex, owned by Michelle Davies & Jo Paddison
4th:	Cedar Grove Moose, owned by Connie Jones
5th:	Conquest Chisel, owned by Sue & Elizabeth Murphree
6th:	The Folly Wolfgang, owned by Rick & Mary Thornton

Dog Pups, 9 up to 12 months, smooth	Entries:	14
1st:	Hart Farms KaCee, owned by Cheryl Hart
2nd:	Sow's Ear Captain Morgan, owned by Kathy Cook
3rd:	Sow's Ear Seiko, owned by Tim & Mandi Richardson
4th:	Willowbrook Switch, owned by Kari Streicher
5th:	Fox Run Crew, owned by Sandra Ferber
6th:	Texas Star Top Gun, owned by Jason & Lynne Lozano

Dog Pups, 9 up to 12 months, r/br	Entries:	20
1st:	Courtwood Cracker, owned by Jack & Terri Batzer
2nd:	Hart Farms Credo, owned by Cheryl Hart
3rd:	Round The Bend Dart, owned by Kay Sadowsky
4th:	Fox Run Frazzle, owned by Cristine Bolser
5th:	Conquest Ticker, owned by Gaye Redpath
6th:	Brooke Hollow Polar, owned by Darlene McInnes & Michael Bilbo

BEST DOG PUP & RESERVE	
Best: Courtwood Cracker, owned by Jack & Terry Batzer
Reserve:  Hart Farms KaCee, owned by Cheryl Hart

Bitch Pups, 6 up to 9 months, smooth     Entries:	21
1st:	North Hills Hannah, owned by John & Vicki Brown / S. Steinmetz
2nd:	Prestige Farms Phoebe, owned by Karen Fitzpatrick
3rd:	Prestige Farms Nimbus, owned by D'Arry Jone Frank
4th:	Battle Born Poison Ivy, owned by John & Anita Phillips
5th:	Swift Run Pearl, owned by Bob Boyd & Chris Wardell
6th:	Circle G Last Link, owned by Darlene Gilmore

Bitch Pups, 6 up to 9 months, r/br	 Entries:	32
1st:	Little Eden Only, owned by Michelle Ward
2nd:	Sow's Ear Mascara, owned by Karen McCarthy & Twila Decker
3rd:	Thimble Farm Praline, owned by Valerie Davis
4th:	Northgate Prudence, owned by Susan Gill/Doug & Sue Tack
5th:	High Range Maeve, owned by Beau & Kathleen White
6th:	Anglo Terra Dragon Fly, owned by Marlene Schmitt & Brenda Buckles

Bitch Pups, 9 up to 12 months, smooth	Entries:	13
1st:	Loblolly Della, owned by Debra Ellis Ransom
2nd:	Desert Hills Snowflake, owned by Glen & Dee Anderson
3rd:	The Larches Spirit, owned by Virginia Mei
4th:	Crossewinds Bliss, owned by Michelle Ward
5th:	Round the Bend Comet, owned by Sandra Ryan
6th:	No Az Chino, owned by Don & Sue Anne Wilson

Bitch Pups, 9 up to 12 months, r/br	Entries:	30
1st:	Little Eden Flicker, owned by Sandy Kiteley & Michelle Ward
2nd:	Conquest Jezzie, owned by Gaye Redpath
3rd:	Terra Fox Hanna, owned by Richard & Annette Kent
4th:	Thimble Farm Bess, owned by Meg Wiltshire & Val Davis
5th:	Tortilla Flat Lil, owned by Beau & Kathleen White
6th:	Brooke Hollow Blossom, owned by Terry & Jan Urbas

BEST BITCH PUP & RESERVE
Best: Loblolly Della, owned by Debra Ellis Ransom
Reserve: North Hills Hannah, owned by John & Vicki Brown/Shelly Steinmetz

PUPPY CONFORMATION CHAMPION & RESERVE	
Champion: Loblolly Della, owned by Debra Ellis Ransom
Reserve: Courtwood Cracker, owned by Jack & Terri Batzer

Bred by Exhibitor Dog	Entries:	20
1st:	Fox Run Dagger, owned by Sandra Ferber
2nd:	Orchard Hill Dabble, owned by Cheryl Robson
3rd:	Troon Quarry Outlaw, owned by Sue & Elizabeth Murphree
4th:	Farmstead Puzzle, owned by Judy Galterio
5th:	Tippycanoe Storm, owned by Barbara Tyler
6th:	Morgan Hill Dewey, owned by Don & Gail Stock

American Bred Dog	Entries:	27
1st:	Fox Run Stone, owned by Lea Boa
2nd:	Battle Born Blizzard, owned by John & Anita Phillips
3rd:	Tortilla Flat Apache, owned by Beau & Kathleen White
4th:	Oliver Twist, owned by Valerie Davis
5th:	Mayfield Oliver, owned by Joan Stroh
6th:	Farmstead Tike, owned by Judy Galterio

Dogs, 1 yr. & older, 10 up to 12½", smooth	Entries:	5
1st:	North Country Petey, owned by Mary Lou Cassone
2nd:	Prestige Farms Lincoln, owned by Katherine Stutz
3rd:	Andlin Czar War, owned by Rob & Amy McCaslin
4th:	Rashar Rowdy, owned by Ray & Sharon Higgs
5th:	Kear-Wood Prince Charming, owned by George Anderson

Dogs, 1 yr. & older, 10 up to 12½", r/br	Entries:	16
1st:	High Mountain Echo, owned by Alison Linstrum
2nd:	Conquest McGuire, owned by Connie Jones
3rd:	Northgate Hale, owned by Doug & Sue Tack
4th:	Texas Star Shilo, owned by Michael & Marcy Hayes
5th:	Sass 'N Dash Gibson, owned by Joan Stroh
6th:	Maverick, owned by Gary Wertz & Brent Hopkins

Dogs, 1 yr. & older, 12½ up to 15", smooth	Entries:	19
1st:	Foxnorton Bouncer, owned by Debbie LaMantia
2nd:	Jones' Flip, owned by Beau & Kathleen White
3rd:	Conquest Rebound, owned by Tanja Walter
4th:	Tortilla Flat Cheyne, owned by Marty & Teresa Gottlieb
5th:	Shingle Oak Storm, owned by Mandy Johnson
6th:	Wootinhille Levi, owned by Phil & Susan Hawkins

Dogs, 1 yr. & older, 12½ up to 15", r/br	Entries:	29
1st:	Tortilla Flat Guapo, owned by Gary & Fran Cunningham
2nd:	JR Ranch Zackary, owned by Sandy Kiteley & Ingrid Hammer
3rd:	Crossewinds Aspen, owned by Becky Crosse
4th:	Joker Jones, owned by Phil & Debbie Johnson
5th:	Leewinds Crush, owned by Linda Cowasjee
6th:	Orchard Hill Asset, owned by Cheryl Robson

BEST OPEN DOG & RESERVE
Best: Fox Run Stone, owned by Lea Boa
Reserve: Tortilla Flat Guapo, owned by Gary & Fran Cunningham

Bred by Exhibitor Bitch	Entries:	22
1st:	Fox Run Skye, owned by Sandra Ferber
2nd:	Long Creek Bristol, owned by Richard & Rebecca Paff
3rd:	Lilliput Morgan, owned by Christopher Day
4th:	Cairnbrae Calamity, owned by Shirley Buist
5th:	Kryswyn Siren, owned by Wendy Saunders
6th:	Conquest Tease, owned by Gaye Redpath

American Bred Bitch	Entries:	28
1st:	Leewinds Bonnet, owned by Stephanie Taylor
2nd:	Northgate Shannon, owned by Sandra Ferber
3rd:	T.J. Farms Realtiy, owned by Teresa Wellman
4th:	Fox Run Sloan, owned by Doug & Sue Tack
5th:	Fox Run Daze, owned by Becky Pierce
6th:	Meadowlake Cupid, owned by Lea Boa

Bitches, 1 yr. & older, 10 up to 12½", smooth	Entries:	20
1st:	Crossruff Felony, owned by Deborah Holly
2nd:	Thornbush Caraway, owned by Charlene Smith
3rd:	Cairnbrae Image, owned by Don & Gail Stock/Shirley Buist
4th:	Little Eden Ling, owned by Amy Smith
5th:	Big Smith Lillian, owned by Melissa Sellers
6th:	Littlefields Stitch, owned by Beth Kleinfelder

Bitches, 1 yr. & older, 10 up to 12½", r/br	Entries:	31
1st:	Crossruff Fuss, owned by Sandra Ferber
2nd:	Live Wire Noa's Bark, owned by Charlie & Julie Kemp
3rd:	Briddle Creek Reid, owned by Phil & Debbie Johnson
4th:	Meadowlake Mimic, owned by John & Debra Steele
5th:	Morgan Hill Natasha, owned by Julie Waardenburg
6th:	Windermere Rana, owned by Joe Shapiro & Brooks Kelley

Bitches, 1 yr. & older, 12½ up to 15", smooth	Entries:	22
1st:	Millie, owned by Pat Winslow
2nd:	Farmstead Patience, owned by Judy Galterio
3rd:	North Country Bailey, owned by Karen, Mike & Rose McCarthy
4th:	Wychwood Rosie, owned by Kathy Potter & Judi Bower
5th:	Tortilla Flat Shannon, owned by Jim & Janet Sproles
6th:	Cody Creek ZeeBee, owned by Daphne Duvall

Bitches, 1 yr. & older, 12½ up to 15", r/br	Entries:	28
1st:	Brandywine Kona, owned by James & Sally Saul
 2nd:	Brandywine Swap, owned by Karen Fitzpatrick
3rd:	Cadella Becky, owned by Donald & Joan LaPlace
4th:	Jersey Devil Eve, owned by Kim Cramer
5th:	Kenswick Tempest, owned by Mary McElearney
6th:	Ash Creek Kelty, owned by Marty & Teresa Gottlieb

BEST OPEN BITCH & RESERVE
Best: Brandywine Kona, owned by James & Sally Saul
Reserve: Crossruff Fuss, owned by Sandra Ferber

BEST OPEN TERRIER & RESERVE
Best: Brandywine Kona, owned by James & Sally Saul
Reserve: Fox Run Stone, owned by Lea Boa

Bronze Medallion Dog	Entries:	11
1st:	Hudson, owned by Michelle Ward
2nd:	White Gate Bomber, owned by Bill & Nancy Breakstone
3rd:	Corn Row Tucker, owned by Mark Thompson
4th:	Deuce, owned by Lynn Measles & Cathy Hedberg
5th:	Black Creek Munch, owned by Dewayne & Rebecca Mayfield
6th:	Forest Run Tigger, owned by Doug & Heather Calhoun

Working Terrier Dog, 10 up to 12½", smooth	Entries:	3
1st:	Skytop Squire, owned by Doug & Sue Tack
2nd:	Brandywine Sport, owned by Teresa Wellman
3rd:	Rushill Rio, owned by Phil & Debbie Johnson	

Working Terrier Dog, 10 up to 12½", r/br	Entries:	10
1st:	Old Glory Dylan, owned by Sandy Brown
2nd:	Hart Farms Isaac, owned by Cheryl Hart
3rd:	Tortilla Flat Crunch, owned by Cathy Cook
4th:	T.J. Farms Ricochet, owned by Joe Shapiro & Brooks Kelley
5th:	Rainland Reason, owned by Jerry & Jerrilyn Cloud
6th:	Crossruff Blister, owned by Lynn Measles & Peggy Brock

Working Terrier Dog, 12½ up to 15", smooth	Entries:	5
1st:	Smilin' Jack Stealth, owned by Kelly & Jennifer Noordam
2nd:	Vixen Trace Dapper Dan, owned by Russ & Barb Gilford
3rd:	Rocky Marsh Jesse, owned by Jeanne Kozak & Dan Peck
4th:	Green Acres Mick, owned by Barbara Mathis
5th:	Salt Valley Wolfman, owned by Jan Finnerty

Working Terrier Dog, 12½ up to 15", r/br	Entries:	19
1st:	Fox Run Hustler, owned by Karen Fitzpatrick
2nd:	Stryder Arrow, owned by Sandra Ferber
3rd:	Quail Oak Montana, owned by Greg Boyland
4th:	Troon Quarry Abel, owned by Cheryl Hart
5th:	Misty Morning Rodeo, owned by Cedric Lavender
6th:	Orchard Hill Dashing, owned by Cheryl Robson

BEST WORKING TERRIER DOG & RESERVE
Best: Fox Run Hustler, owned by Karen Fitzpatrick
Reserve: Hudson, owned by Michelle Ward

Bronze Medallion Bitch 	Entries:	10
1st:	Little Eden Thriller, owned by Michelle Ward
2nd:	Sow's Ear Solitaire, owned by Karen McCarthy
3rd:	Windermere Spice, owned by Linda Cowasjee
4th:	Briarpatch Hasty, owned by Jack & Terri Batzer
5th:	Smoky Mountain Crash, owned by Clark/Calloway/Longendorfer
6th:	Thornbush Rosemary, owned by Charlene Smith

Working Terrier Bitch, 10 up to 12½", smooth	Entries:	5
1st:	Orion Fly Girl, owned by Jason & Lynne Lozano
2nd:	Farmcliff Holland, owned by Doug & Sue Tack
3rd:	Jackie Oh, owned by Don & Sue Anne Wilson
4th:	T.J. Farms Shambles, owned by Teresa Wellman
5th:	Farside Dill, owned by Andrew & Kerry Johnson

Working Terrier Bitch, 10 up to 12½", r/br	Entries:	15
1st:	Sow's Ear Snippet, owned by Karen McCarthy
2nd:	Hart Farms Olliemae, owned by Cheryl Hart
3rd:	Littlefields Tara, owned by Beth Kleinfelder
4th:	Ching, owned by Kathy Potter
5th:	The Larches Pick, owned by Donald & Joan LaPlace
6th:	T.J. Farms Scatter, owned by Teresa Wellman

Working Terrier Bitch, 12½ up to 15", smooth	Entries:	4
1st:	Cricket Hollow Clarabelle, owned by Marina Sauer
2nd:	Anglo Terra Twiggy, owned by Dan & Marlene Schmitt
3rd:	Lickity Split Fancy, owned by Allen & Denise Wessel
4th:	Salt Valley Kallie, owned by Jan Finnerty

Working Terrier Bitch, 12½ up to 15", r/br	Entries:	12
1st:	Conquest Flame, owned by Gaye Redpath
2nd:	Meadowlake Mizen, owned by Karen Fitzpatrick
3rd:	Windermere Popcorn, owned by Linda Cowasjee
4th:	Kress Country Relentless, owned by Sharon Kress
5th:	North Hills Jade, owned by Shelly & Cookie Steinmetz
6th:	Foxhall Tasha, owned by Don & Gail Stock

BEST WORKING TERRIER BITCH & RESERVE
Best: Little Eden Thriller, owned by Michelle Ward
Reserve: Sow's Ear Snippet, owned by Karen McCarthy

JRTCA WORKING TERRIER CHAMPION & RESERVE
Champion: Fox Run Hustler, owned by Karen Fitzpatrick
Reserve: Little Eden Thriller, owned by Michelle Ward


GO-TO-GROUND DIVISION  [top]

Novice Puppy	Entries:	21
1st:	Northgate Prudence, owned by Susan Gill/Doug & Sue Tack
2nd:	No Az Chino, owned by Don & Sue Anne Wilson
3rd:	Bayou Buffy, owned by Frances Allain
4th:	Texas Star Top Gun, owned by Jason & Lynne Lozano
5th:	Hunnington Farms Bayou Banshee, owned by John Allain
6th:	Brookside Tempo, owned by Bob & Betty Lee

Novice Adult	Entries:	17
1st:	Bella Luna Art Vandelay, owned by Mike & Ernest Bilinski
2nd:	White Pines Bubbles, owned by Chris Graves
3rd:	Arrowhead Buzzfuster, owned by Bill & Jill Poe
4th:	Hank, owned by Lori Worley
5th:	The Larches Bearette, owned by Rick & Mary Thornton
6th:	Fancy Jax June, owned by Allen & Denise Wessel

Open Puppy	Entries:	23
1st:	Northgate Prudence, owned by Susan Gill/Doug & Sue Tack
2nd:	Hunnington Farms Bayou Banshee, owned by John Allain
3rd:	Balsam Ridge Daryl, owned by Pamela Smith
4th:	Brookside Tempo, owned by Bob & Betty Lee
5th:	Bayou Buffy, owned by Frances Allain
6th:	Amblegreen Touche, owned by Shelly Firestone

Open Adult	Entries:	44
1st:	Matilda, owned by Liz Patterson
2nd:	Sass 'N Dash Brooke, owned by Michelle & Donna Deserable
3rd:	Morgan Hill Natasha, owned by Julie Waardenburg
4th:	R.A. Brightberry, owned by Ron & Zoe Blair
5th:	Winslow Maddie, owned by Lisa Fitzgerald
6th:	Brody, owned by Jim & Marie Evans

Puppy Championship	Entries:      	28
Champion: Anderson Acres Fuzzie Mae, owned by Tony & Kim Anderson
Reserve: Anderson Acres Meanie Mae, owned by Tony & Kim Anderson
3rd:	Whispering Winds Danny, owned by Ken & Mary Winfield
4th:	Legandary Abbey, owned by Bob & Susie Mullins
5th:	Legandary Scamper, owned by Bob & Susie Mullins
6th:	Anderson Acres Ellie May, owned by Tony & Kim Anderson

Championship Certificate, 10 up to 12½"	Entries:	36
Champion: Spaz, owned by Melissa Lowe
Reserve: Corn Row Maggie, owned by Jeanne Kozak & Dan Peck
3rd:	High & Low Munchkin, owned by Melissa Lowe
4th:	Dibo's Den Lacie, owned by Anita Herman
5th:	Fox Valley Little Miss Lilly, owned by Jennifer Gilligan
6th:	Anderson Acres Precious, owned by Tony & Kim Anderson

Championship Certificate, 12½ up to 15"	Entries:	52
Champion: North Fork Bourbon, owned by Melissa Lowe
Reserve: Rocky Marsh Jesse, owned by Jeanne Kozak & Dan Peck
3rd:	High & Low Hellion, owned by Neil McLain
4th:	Meadowlake Wicca, owned by Pat Weber
5th:	Smoky Mountain Crash, owned by Clark/Calloway/Longendorfer
6th:	Fieldstone Dirt Devil, owned by Eric Bartlett

Veteran Championship Certificate, 10 up to 12½" Entries:	15
Champion: Double D Tally Ho, owned by Dorothy Whiting
Reserve: Jesse, owned by Sandy Brown
3rd:  The Wild West Jackpot, owned by Mike Baltusavich
4th:  Anderson Acres Abby, owned by Tony & Kim Anderson
4th:	Pork-Chopp, owned by Kevin & Shannon Osby
5th:  Firestorm, owned by Bryan & Kelly Joslin
6th:  Big Sky Annie, owned by Doug & Sue Tack

Veteran Championship Certificate, 12½ - 15"	Entries:	24
Champion: Wild Goose Trouble, owned by Tony & Kim Anderson
Reserve: North Fork Top Gun, owned by Melissa Lowe
3rd:   Ms. Wishalot, owned by Joe & Tressie Cowen
4th:   Stealth Punkin, owned by Jeff & Coleen Timmons
5th:   Wyndcroft Fuzzbunny, owned by Eric Bartlett
6th:   Showbiz Fizz, owned by John & Darlene Irvine


RACING DIVISION  [top]

FLAT RACES

Pups, 6 up to 9 months, 10 up to 12½"	Entries:	20
1st:	The Folly Puck, owned by Rick & Mary Thornton
2nd:	Anglo Terra Dragon Fly, owned by Marlene Schmitt & Brenda Buckles
3rd:	Winn Creek Pearl, owned by Thomas Collmar
4th:	Blazing Jacks Jazz, owned by Rhonda Vega & Larry Carson
5th:	Amblegreen Touche, owned by Shelly Firestone
6th:	Sow's Ear Mascara, owned by Karen McCarthy & Twila Decker

Pups, 6 up to 9 months, over 12½-15"	Entries:	17
1st:	Wootinhille Pegasus, owned by Rhonda Vega & Larry Carson
2nd:	Peabody, owned by Pat Combs
3rd:	Jacks BQuick Memphis, owned by Glen & Shelley Holland
4th:	Blazing Jacks Blues, owned by Rhonda Vega & Larry Carson
5th:	Sow's Ear Riker, owned by Bill O'Brien
6th:	Bayou Buffy, owned by Frances Allain

Pups, 9 up to 12 months, 10 up to 12½"	Entries:	16
1st:	Terra Fox Hanna, owned by Richard & Annette Kent
2nd:	Farmcliff Tipper, owned by Bob & Genie Franklin
3rd:	Whispering Winds Danny, owned by Ken Winfield
4th:	Legendary Pongo, owned by Brent Hopkins
5th:	Northgate Hallie, owned by Michael Beach
6th:	Anderson Acres Fuzzie Mae, owned by Tony & Kim Anderson

Pups, 9 up to 12 months, over 12½-15"	Entries:	21
1st:	Farmcliff Peggy, owned by Bob & Genie Franklin
2nd:	Legendary Agadoor, owned by Gary Wertz
3rd:	R.A. Gunner, owned by Ray & Sharon Higgs
4th:	R.A. Seminole, owned by Rhonda Vega & Larry Carson
5th:	Farmcliff Joe, owned by Bob & Genie Franklin
6th:	Little Man Boozer, owned by Mark Johnston

Dogs, 1 yr. & older, 10 up to 12½"	Entries:	26
1st:	Farmcliff Hutch, owned by Dave & Marti McMahon
2nd:	Carter's Legend Nitro, owned by Eddie & Jeanette Carter
3rd:	Crossruff Blister, owned by Lynn Measles & Peggy Brock
4th:	Tortilla Flat Milo, owned by Joey Gerding
5th:	Sow's Ear Taltos, owned by Karen McCarthy & Twila Decker
6th:	Mystic Fox Rebel Rouser, owned by Bryan & Kelly Joslin

Dogs, 1 yr. & older, over 12½-15"	Entries:	50
1st:	Blue Barns Willie Blue Boy, owned by John & Valerie Tritt
2nd:	Heart-N-Soul McSorley, owned by Walter & Marla Lutter
3rd:	Paradise Casey, owned by Phyllis Petersen
4th:	Rancho Arnaz Sully's Quest, owned by Jill Goodman
5th:	Scout, owned by Teri Hart
6th:	Muscle Russell Phantom, owned by Jim & Mandy Roth

Bitches, 1 yr. & older, 10 up to 12½"	Entries:	45
1st:	Sow's Ear White Riot, owned by K. McCarthy & L. Cowasjee
2nd:	Blazing Jacks Freeway, owned by Rhonda Vega & Larry Carson
3rd:	Carter's Legend Bonnie Parker, owned by Eddie & Jeanette Carter
4th:	Underground Frenzy, owned by Kevin & Shannon Osby
5th:	North Country Clementine, owned by Doug & Sue Tack

Bitches, 1 yr. & older, over 12½-15"	Entries:	30
1st:	Muscle Russell Zippity Zoe, owned by Jim & Mandy Roth
2nd:	Jacks BQuick Gia, owned by Travis Hallman
3rd:	Piccadilly Lulu, owned by John & Judy Tyno
